Elder Scrolls Elsweyr
Before The Elder Scrolls. Prior to working on The Elder Scrolls series, Bethesda had worked predominantly with sports and action games. In the six years from its founding to Arena 's 1994 release, Bethesda had released ten games, six of them sports games, with such titles as Hockey League Simulator, NCAA Basketball: Road to the Final Four ('91/'92 Edition), and Wayne Gretzky Hockey, and the. Elsweyr is full of all kinds of wonderful things from the Elder Scrolls series—ranging from dragons and necromancers to Khajiit and assassins—but the main story doesn't pack as much of a punch. The Elder Scrolls Online: Elsweyr Review. The outstanding Necromancer class and an excellent helping of side missions in a beautiful world make The Elder Scrolls Online: Elsweyr a great.
Elsweyr sets
Name | Effect | |
---|---|---|
Call of the Undertaker | 2 items: Adds 4% Healing Taken 3 items: Adds 1206 Maximum Health 4 items: Adds 4% Healing Done 5 items: Adds 1206 Maximum Health, When you deal damage, you apply Minor Lifesteal to your enemy for 8 seconds, healing you and your allies for 600 Health every 1 second when damaging them. | |
Claw of Yolnahkriin | 2 items: Adds 1206 Maximum Health 3 items: Gain Minor Aegis at all times, reducing your damage taken from Dungeon, Trial, and Arena Monsters by 5%. 4 items: Adds 1096 Maximum Stamina 5 items: When you taunt an enemy, you give yourself and 11 group members Minor Courage for 15 seconds, increasing your Weapon Damage and Spell Damage by 215. This effect can occur once every 8 seconds. | |
Coldharbour's Favorite | 2 items: Adds 1096 Maximum Magicka 3 items: Adds 1096 Maximum Stamina 4 items: Adds 129 Weapon Damage and Spell Damage 5 items: When you heal yourself or group member, summon Cadwell's noble mount, Honor, who after 2 seconds, casts a healing spell on you and group members around him that heals for 16254 Health over 6 seconds.When you damage an enemy, summon Cadwell's noble mount, Honor, who after 2 seconds, explodes, damaging enemies around him for 16254 Magic Damage over 6 seconds.Honor can only be summoned every 10 seconds. | |
Crafty Alfiq | 2 items: Adds 1096 Maximum Magicka 3 items: Adds 1096 Maximum Magicka 4 items: Adds 1096 Maximum Magicka 5 items: Adds 2550 Maximum Magicka | |
Eye of Nahviintaas | 2 items: Adds 129 Magicka Recovery 3 items: Gain Minor Aegis at all times, reducing your damage taken from Dungeon, Trial, and Arena Monsters by 5%. 4 items: Adds 1096 Maximum Magicka 5 items: When an ally activates one of your synergies, you and the ally who activated the synergy get 12% cost reduction for non-Ultimate abilities for 3 seconds. This effect can occur every 6 seconds per target. | |
False God's Devotion | 2 items: Adds 833 Spell Critical 3 items: Gain Minor Slayer at all times, increasing your damage done to Dungeon, Trial, and Arena Monsters by 5%. 4 items: Adds 833 Spell Critical 5 items: Reduces the cost of your Magicka Abilities by 8%. When an enemy you recently damaged dies, you restore 2454 Magicka and gain Major Expedition for 8 seconds, increasing your Movement Speed by 30%. These effects can occur once every second. | |
Perfected Claw of Yolnahkriin | 2 items: Adds 1206 Maximum Health 3 items: Gain Minor Aegis at all times, reducing your damage taken from Dungeon, Trial, and Arena Monsters by 5%. 4 items: Adds 1096 Maximum Stamina 5 items: Adds 1206 Maximum Health, When you taunt an enemy, you give yourself and 11 group members Minor Courage for 15 seconds, increasing your Weapon Damage and Spell Damage by 215. This effect can occur once every 8 seconds. | |
Perfected Eye of Nahviintaas | 2 items: Adds 129 Magicka Recovery 3 items: Gain Minor Aegis at all times, reducing your damage taken from Dungeon, Trial, and Arena Monsters by 5%. 4 items: Adds 1096 Maximum Magicka 5 items: Adds 1096 Maximum Magicka, When an ally activates one of your synergies, you and the ally who activated the synergy get 12% cost reduction for non-Ultimate abilities for 3 seconds. This effect can occur every 6 seconds per target. | |
Perfected False God's Devotion | 2 items: Adds 833 Spell Critical 3 items: Gain Minor Slayer at all times, increasing your damage done to Dungeon, Trial, and Arena Monsters by 5%. 4 items: Adds 833 Spell Critical 5 items: Adds 129 Spell Damage, Reduces the cost of your Magicka Abilities by 8%. When an enemy you recently damaged dies, you restore 2454 Magicka and gain Major Expedition for 8 seconds, increasing your Movement Speed by 30%. These effects can occur once every second. | |
Perfected Tooth of Lokkestiiz | 2 items: Adds 129 Weapon Damage 3 items: Gain Minor Slayer at all times, increasing your damage done to Dungeon, Trial, and Arena Monsters by 5%. 4 items: Adds 129 Weapon Damage 5 items: Adds 833 Weapon Critical, When you activate a synergy, gain Major Slayer for 16 seconds, increasing your damage done to Dungeon and Trial monsters by 10%. | |
Senche-raht's Grit | 2 items: Adds 4% Healing Done 3 items: Adds 1206 Maximum Health 4 items: Adds 4% Healing Taken 5 items: After being damaged by a damage over time ability, increase your Healing Received by 6% and your Physical Resistance and Spell Resistance by 2585 for 3 seconds. | |
Tooth of Lokkestiiz | 2 items: Adds 129 Weapon Damage 3 items: Gain Minor Slayer at all times, increasing your damage done to Dungeon, Trial, and Arena Monsters by 5%. 4 items: Adds 129 Weapon Damage 5 items: When you activate a synergy, gain Major Slayer for 16 seconds, increasing your damage done to Dungeon and Trial monsters by 10%. | |
Vastarie's Tutelage | 2 items: Adds 1096 Maximum Stamina 3 items: Adds 1206 Maximum Health 4 items: Adds 1096 Maximum Magicka 5 items: Adds 129 Magicka Recovery, Adds 129 Stamina Recovery, When you resurrect an ally, you and your ally gain 258 Weapon Damage and Spell Damage and 10% cost reduction to non-Ultimate abilities for 10 seconds. | |
Vesture of Darloc Brae | 2 items: Adds 129 Magicka Recovery 3 items: Adds 129 Stamina Recovery 4 items: Reduces the radius you can be detected while Sneaking by 2 meters. Reduces the cost of Sneak by 10%. 5 items: While crouching and not blocking, you restore 670 Magicka and Stamina and heal for 670 Health every second. |
Elder Scrolls Elsweyr Ps4
Quest Name | Obtained | Reward |
Rage of Dragons | Anais Davaux, Zamarak | Anequina Crypt Cudgel Very High Leveled Gold 1 Skill Point |
The Usurper Queen | Abnur Tharn | Blade of the Rawlith Khaj Very High Leveled Gold |
The Battle for Riverhold | Abnur Tharn | Riverhold Dragonfeller Very High Leveled Gold |
Two Queens | Abnur Tharn | Usurper Slayer Hall of the Lunar Champion Behold the Lunar Champion 1 Skill Point Very High Leveled Gold |
The Final Order | Lord Gharesh-ri | Greatsword of the Cygnus Irregulars Skyterror Dragonslayer Pauldrons Very High Leveled Gold |
Cadwell the Betrayer | Lord Gharesh-ri | Blade of the Betrayer Very High Leveled Gold |
Jode's Core | Khamira | Moon Sentinel's Arc Very High Leveled Gold |
The Heir of Anequina | Khamira | Royal Staff of Anequina Skyterror Dragonslayer Mask Behold Khunzar-ri's Betrayal Very High Leveled Gold |
An Animal's Grim Abode | Narama-ko | Skein-Woven Grips Average Leveled |
Beware the Purring Liar | Humble Zaham | Thief-God's Pants Average Leveled |
Blood and Tears | Yushiha | Average Leveled Gold |
Bright Moons, Warm Sands | Grand Adept Ma'jha-dro | Caravaner's Strong Box |
Cross-cultural Confusion | Rigurt the Brash | Rigurt's Spare Shirt High Leveled Gold |
Descendant of the Potentate | Ashur | Leveled Gold Potentate's Staff of Storms |
Home Sweet Home | Rakhzargo | Sugar-Baron's Defender High Leveled Gold |
Hunting the Hunters | Sarazi | Athlete's Treads Average Leveled Gold |
In Defense of Elsweyr | Elsweyr Needs You! | Very Low Leveled Gold |
In Sickness and In Health | Narayun | Leveled Gold |
Iron in the Blood | Mara'dahni | Very High Leveled Gold Daegonite Jerkin |
Love and Guar | Hadamnargo | Guar-Guardian's Mantle Average Leveled Gold |
Moonstruck in Manacles | Mazdurr the Moonstruck | Ruddy Fang Helm Average Leveled Gold |
Path of the Hidden Moon | Vastarie | Hidden Moon Band Average Leveled Gold |
Preserving the Prowl | Elhalem, Numaia | Poacher's Grips Average Leveled Gold |
Relatively Speaking | Saviwa | Uncremated Necropolis Buckle Brittle Burial Urn Average Leveled Gold |
Ruddy Fang Retrieval | Elianna Pevengius | Average Leveled Gold |
Scariest In Show | A filer in Rimmen | Average Leveled Gold |
Scars of the Past | Phaleena | Staff of Corrupted Springs High Leveled Gold |
Strange Messengers | Ghashugg | Serpent Strand Average Leveled Gold |
Sunspire Summons | Natrada | High Leveled gold |
Sweet Rothmeth Brew | Melleron's Journal | Rotmeth Grips Low Leveled Gold |
The Connoisseur | Reward for Stolen Wine leaflet | Vintner's Buckle Average Leveled Gold |
The Jewel of Baan Dar | Jakarn | Sandstorm Mask High Leveled Gold |
The Lunacy of Two Moons | Priest Haduras | Sheggorath's Greaves Madgod's Turban High Leveled Gold |
The Moonlight Blade | Vastarie | Shard of the Crossing Ancient Moon Crescent Pristine Moon Crescent Average Leveled Gold |
The Riverhold Abduction | Mizzik | Average Leveled Gold |
The Song of Kingdoms | Iraya | Khajiit Historian's Girdle Riddles of the Rithana-Di-Renada Average Leveled Gold |
The Singing Crystal | Iraya | Khajiit Scholar's Vestments Average Leveled Gold |
The Witch of Azurah | Vastarie | Sabatons of the Lich Average Leveled Gold |
Thick as Thieves | Isadati | Vault-Cracker's Vizard High Leveled |
Unhealthy Preoccupation | Filbert Cienne | Orcrest Quarantine Spaulders Average Leveled Gold Winnowing Plague Decoction |
The Return of Alkosh | Moon-Bishop Azin-jo | Dragon God's Time-Worn Hoard Very High Leveled Gold |
Dousing the Daedric Flame | Nisuzi | Elsweyr Daily Merit Coffer Very High Leveled gold |
Rifling Through Ruins | Nisuzi | Elsweyr Daily Merit Coffer Very High Leveled gold |
The Hungry Cat's Favor | Nisuzi | Elsweyr Daily Merit Coffer Very High Leveled gold |
Wisdom in the Winds | Nisuzi | Elsweyr Daily Merit Coffer Very High Leveled gold |
The Serpent's Stampede | Nisuzi | Elsweyr Daily Merit Coffer Very High Leveled gold |
Tangled Tea Leaves | Nisuzi | Elsweyr Daily Merit Coffer Very High Leveled |
A Dastardly Duo | Ri'hirr | Elsweyr Daily Merit Coffer Very High Leveled gold |
Sword of the Serpent | Ri'hirr | Average Leveled Gold Elsweyr Daily Merit Coffer |
The Senche of Decay | Ri'hirr | Elsweyr Daily Merit Coffer Very High Leveled gold |
The Traders' Terror | Ri'hirr | Elsweyr Daily Merit Coffer Very High Leveled gold |
Another Day, Another Death | Ri'hirr | Elsweyr Daily Merit Coffer Very High Leveled gold |
Dragon Hunt | Battlereeve Tanerline | Elsweyr Dragon Hunter's Coffer Average Leveled Gold |