Merit Poker
Merit Poker organizes a great variety of tournament series with hefty guaranteed cash prizes ($1-2.000.000) every five to six weeks. Besides, Merit Poker Cash Game Festivals are periodically held in Merit Crystal Cove Hotel & Casino poker room, equipped with 30 poker tables. The complimentary hotel room is only available for the Merit Poker Classic in Cyprus running 2nd - 12th May 2019 - The hotel will be for 7 nights at the Merit Park Hotel. The earliest check-in date is the 2nd of May and the latest check in date is the 7th May for the 7 Free Hotel Nights promotion. Merit Poker Classic, organized in cooperation with Poker Club Management and partypoker LIVE, will be held at Merit Crystal Cove Hotel & Casino in North Cyprus from 2nd to 12th May, 2019. With more than $5,000,000 in combined guarantees, featuring a $5,300 Main Event with $3,000,000 GTD, Merit Poker Classic is set to be a must-not-miss event.
Merit casinos being strongest and maybe only institutional company in North Cyprus having also one of the biggest poker room that many poker players been playing since years.
Merit Poker Flickr
Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
15-Jan-2020 | Cyprus | $ 4,700 + 300 No Limit Hold'em - Main Event #2 (Event #26) Merit Poker Western $2.5m GTD, Kyrenia | 22nd | $ 9,645 | 110.94 | 147.92 | ||
09-Jan-2020 | Cyprus | $ 2,000 + 200 No Limit Hold'em - Main Event #1 (Event #4) Merit Poker Western $2.5m GTD, Kyrenia | 50th | $ 3,890 | 82.21 | 109.61 | ||
10-Dec-2019 | Czech Republic | € 2,200 No Limit Hold'em - EPT National High Roller (Event #16) European Poker Tour - EPT Prague, Prague | 106th | € 3,890 | $ 4,304 | 45.03 | ||
06-Nov-2019 | Cyprus | $ 1,500 + 150 No Limit Hold'em - Bounty #23 Merit Poker Middle East Tour, Kyrenia | 4th | $ 13,900 | ||||
12-Sep-2019 | Cyprus | $ 500 + 50 No Limit Hold'em - Hyper Turbo Deep Stack #30 Merit Poker Retro, Kyrenia | 10th | $ 945 | 21.10 | |||
07-Sep-2019 | Cyprus | $ 4,700 + 300 No Limit Hold'em - Main Event #13 Merit Poker Retro, Kyrenia | 32nd | $ 13,000 | 64.27 | |||
06-Jul-2019 | United States | $ 1,000 No Limit Hold'em - Little One for One Drop (Event #75) 50th World Series of Poker - WSOP 2019, Las Vegas | 335th | $ 3,014 | 30.43 | |||
12-Dec-2018 | Czech Republic | € 5,300 No Limit Hold'em - EPT Prague Main Event #17 European Poker Tour - EPT Prague, Prague | 140th | € 9,790 | $ 11,114 | 11.72 | ||
30-Jun-2018 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #62) 49th World Series of Poker - WSOP 2018, Las Vegas | 41st | $ 14,804 | 12.10 | |||
26-Jun-2018 | United States | $ 3,000 No Limit Hold'em (Event #54) 49th World Series of Poker - WSOP 2018, Las Vegas | 40th | $ 10,387 | 13.97 | |||
14-Jun-2018 | United States | $ 1,020 + 80 No Limit Hold'em 2018 The Wynn Summer Classic, Las Vegas | 147th | $ 3,544 | 8.26 | |||
09-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #21) 49th World Series of Poker - WSOP 2018, Las Vegas | 1083rd | $ 2,249 | 6.08 | |||
15-Dec-2017 | Czech Republic | € 1,100 No Limit Hold'em ( Event #29) PokerStars Championship Prague, Prague | 50th | € 1,900 | $ 2,244 | |||
14-Dec-2017 | Czech Republic | € 2,150 No Limit Hold'em - Hyperturbo knockout ( Event #27 ) PokerStars Championship Prague, Prague | 6th | € 6,780 | $ 7,977 | |||
11-Dec-2017 | Czech Republic | € 2,200 No Limit Hold'em - National High Roller ( Event #12 ) PokerStars Championship Prague, Prague | 32nd | € 5,450 | $ 6,414 | |||
27-Aug-2017 | Spain | € 2,150 No Limit Hold'em - Turbo #48 PokerStars Championship Barcelona, Barcelona | 6th | € 17,850 | $ 21,284 | |||
26-Aug-2017 | Spain | € 1,100 No Limit Hold'em - Hyper-Turbo #46 PokerStars Championship Barcelona, Barcelona | 6th | € 9,570 | $ 11,330 | |||
23-Aug-2017 | Spain | € 2,200 No Limit Hold'em #28 PokerStars Championship Barcelona, Barcelona | 44th | € 5,450 | $ 6,418 | |||
16-Aug-2017 | Spain | € 330 No Limit Hold'em - PokerStars Cup #8 PokerStars Championship Barcelona, Barcelona | 380th | € 455 | $ 534 | |||
03-Mar-2017 | Cyprus | $ 2,200 No Limit Hold'em - Main Event Merit Poker Western Tournament 3, Kyrenia | 55th | $ 3,350 | ||||
24-Aug-2016 | Spain | € 2,000 + 200 No Limit Hold'em (Event #37) European Poker Tour - EPT Barcelona, Barcelona | 127th | € 2,300 | $ 2,604 | |||
17-Aug-2016 | Spain | € 400 + 40 No Limit Hold'em - PokerStars Cup (Event #6) European Poker Tour - EPT Barcelona, Barcelona | 313th | € 760 | $ 854 | |||
29-Jun-2016 | United States | $ 10,000 Pot-Limit Omaha 8-Handed Championship (Event #51) 47th World Series of Poker - WSOP 2016, Las Vegas | 18th | $ 24,921 | ||||
10-Mar-2016 | Cyprus | $ 2,000 + 200 No Limit Hold'em Main Event (Event #17) Merit Poker Western Tournament 2, Kyrenia | 33rd | $ 4,680 | ||||
10-Dec-2015 | Czech Republic | € 5,000 + 300 #38 No Limit Hold'em EPT Main Event European Poker Tour - EPT Prague, Prague | 26th | € 25,770 | $ 28,182 | |||
07-Dec-2015 | Czech Republic | € 1,000 + 100 #16 No Limit Hold'em - Hyperturbo European Poker Tour - EPT Prague, Prague | 14th | € 2,575 | $ 2,801 | |||
28-Aug-2015 | Spain | € 2,000 + 150 No Limit Hold'em - Turbo Bounty #60 European Poker Tour - EPT Barcelona, Barcelona | 8th | € 7,010 | $ 7,917 | |||
26-Aug-2015 | Spain | € 2,000 + 200 No Limit Hold'em #43 European Poker Tour - EPT Barcelona, Barcelona | 4th | € 67,870 | $ 78,141 | |||
24-Aug-2015 | Spain | € 2,000 + 150 No Limit Hold'em - Hyperturbo #34 European Poker Tour - EPT Barcelona, Barcelona | 21st | € 3,805 | $ 4,331 | |||
30-Jun-2015 | United States | $ 1,111 No Limit Hold'em Little One for One-Drop (Event #61) 46th World Series of Poker - WSOP 2015, Las Vegas | 86th | $ 5,001 | ||||
22-Mar-2015 | Malta | € 5,000 + 300 #27 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Malta, Portomaso | 42nd | € 14,750 | $ 15,955 | |||
12-Jan-2015 | Bahamas | $ 1,940 + 260 #27 No Limit Hold'em - Turbo Bounty PokerStars Caribbean Adventure - PCA 2015, Paradise Island | 4th | $ 14,820 | ||||
07-Jan-2015 | Bahamas | $ 2,643 + 357 #2 No Limit Hold'em - LAPT Bahamas Main Event PokerStars Caribbean Adventure - PCA 2015, Paradise Island | 27th | $ 10,500 | ||||
18-Nov-2014 | Cyprus | € 660 No Limit Hold'em - Classic Deepstack Cyprus Deepstack Festival 1,000,000 Guaranteed, Bafra | 2nd | € 7,595 | $ 9,497 | |||
17-Nov-2014 | Cyprus | € 500 Open Face Chinese 'Pineapple' - Heads Up Cyprus Deepstack Festival 1,000,000 Guaranteed, Bafra | 1st | € 4,525 | $ 5,666 | |||
05-Sep-2014 | Cyprus | $ 300 + 40 No Limit Hold'em - WPT #11 World Poker Tour - partypoker WPT Merit Classic North Cyprus, Kyrenia | 1st | $ 30,695 | ||||
05-Sep-2014 | Cyprus | $ 4,000 + 400 partypoker WPT Merit North Cyprus Main Event #9 World Poker Tour - partypoker WPT Merit Classic North Cyprus, Kyrenia | 5th | $ 77,000 | ||||
04-Jul-2014 | Cyprus | $ 2,000 + 200 partypoker WPT National Merit Cyprus Main Event #14 World Poker Tour - partypoker WPT National North Cyprus, Kyrenia | 33rd | $ 4,292 | ||||
06-Jan-2014 | Bahamas | $ 2,000 + 200 No Limit Hold'em Turbo PokerStars Caribbean Adventure - PCA 2014, Paradise Island | 17th | $ 4,740 | ||||
23-Jul-2013 | Cyprus | $ 1,000 + 100 Pot Limit Omaha - 6 Max Merit World Cup of Poker, Kyrenia | 2nd | $ 11,640 | ||||
20-Jul-2013 | Cyprus | $ 300 + 40 No Limit Hold'em Merit World Cup of Poker, Kyrenia | 5th | $ 6,008 | ||||
02-Apr-2013 | Cyprus | $ 750 + 50 No Limit Hold'em - Bounty Lebanese Poker Tour 2013 - Championship, Kyrenia | 2nd | $ 7,618 | ||||
10-Jul-2012 | United States | $ 1,000 + 80 No Limit Hold'em - Championship Event 2012 Mega Stack Series, Las Vegas | 105th | $ 2,657 | ||||
20-Jun-2012 | United States | $ 1,500 No Limit Hold'em (Event #38) 43rd World Series of Poker - WSOP 2012, Las Vegas | 95th | $ 4,345 | ||||
12-Mar-2012 | Spain | € 2,000 + 100 Pot Limit Omaha - 8 Max Turbo European Poker Tour - EPT Madrid, Madrid | 1st | € 11,550 | $ 15,152 | |||
12-Jan-2012 | Bahamas | $ 1,000 + 100 Pot Limit Omaha 8 Max - Day 1 PokerStars Caribbean Adventure - PCA 2012, Paradise Island | 1st | $ 17,415 | ||||
15-Apr-2011 | Cyprus | $ 1,000 + 100 No Limit Hold'em - Heads Up Merit Middle East Poker Championship 2011, Kyrenia | 1st | $ 16,761 | ||||
26-Nov-2010 | Spain | € 1,000 + 100 Pot Limit Omaha European Poker Tour - EPT Barcelona, Barcelona | 3rd | € 11,050 | $ 15,103 | |||
22-Nov-2010 | Spain | € 5,000 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Barcelona, Barcelona | 49th | € 13,000 | $ 17,768 | |||
05-Sep-2010 | France | € 440 + 60 No Limit Hold'em Partouche Poker Tour - PPT Cannes, Cannes | 23rd | € 950 | $ 1,205 | |||
23-Aug-2010 | Cyprus | $ 1,000 + 100 Pot Limit Omaha with Re-buys 2nd Annual Full Tilt Cyprus Classic, Kyrenia | 1st | $ 36,905 | ||||
18-Aug-2010 | Cyprus | $ 25,000 + 750 High Roller No Limit Hold’em (3 day) 2nd Annual Full Tilt Cyprus Classic, Kyrenia | 2nd | $ 207,337 | ||||
03-May-2010 | Romania | RON 5,000 No Limit Hold'em - Main Event Romanian Poker Championship II, Bucharest | 23rd | RON 8,700 | $ 2,795 | |||
05-Mar-2010 | Germany | € 1,000 + 100 Pot Limit Omaha European Poker Tour - EPT Berlin, Berlin | 11th | € 2,650 | $ 3,594 | |||
06-Feb-2010 | Cyprus | $ 0 + 50 No Limit Hold'em - $150,000 Guarantee 2009-10 Merit Poker Festival, Kyrenia | 8th | $ 4,208 |
Terms and Conditions:
Merit Poker Instagram
Merit Industries - Coin-operated Machines
- This promotion runs from 5th February until the 50th player has bought in using PP LIVE Dollars or until 2nd May.
- Offer has been reduced to 50 free hotel rooms due to capacity at the hotel.
- Players taking part in the '7 nights free hotel' promotion, have to use their partypoker LIVE Dollars buy in as the first entry to the Main Event, before any entries from satellites (or cash buyins) can be used
- This promotion is open to all players who use PP LIVE Dollars to buy in. Players using other payment methods will not be entered into the promotion.
- Players must use PP LIVE Dollars for the full buy in to be eligible for the promotion and cannot part pay. If you have won $1,000 and that is not enough you must win an additional satellite ($200, $1,000 or $5,000 denominations) to buy in with the full amount
- The complimentary hotel room is only available for the Merit Poker Classic in Cyprus running 2nd - 12th May 2019 - The hotel will be for 7 nights at the Merit Park Hotel.
- The earliest check-in date is the 2nd of May and the latest check in date is the 7th May for the 7 Free Hotel Nights promotion.
- If a player buys into the event using PP LIVE Dollars and later unregisters and receives their PP LIVE Dollars back they will be removed from the promotion (even if they later buy in via another method). Their place will be given to the 51st player to buy in using PP LIVE Dollars and that player will be informed
- PP LIVE Dollars buy ins will be set at XE spot rate and will be reviews regularly to ensure players receive the best price at the time of buying in. Once a player has bought in any changes to the exchange rate will not affect their purchase, therefore they will not receive a refund or be charged for the difference
- All PP LIVE Dollars have a 24-month expiry from the date they are won
- Merit Poker Classic schedule is subject to change, but the hotel nights will still be valid.
- Players who buy in with PP LIVE Dollars will get their winnings added to their partypoker accounts.
- Players must have a linked My partypoker LIVE account to see their PP LIVE Dollars wallet and must create a 4 digit pin to access their wallet for added security
- Players can win PP LIVE Dollars every night on partypoker and they will hit your wallet within 24 hours and you will be notified by email
- The 3 Nights Free Hotel promo and the 7 Nights Free Hotel promo can not be combined
- You can only take part in one of the promotions.
- Any player who is seen to abuse the nature of this promotion will be eliminated from the promotion
- Management decision is final